Previous Attendees
95% Percent Share is proud of its business partnerships with its diverse and growing customer base. We enjoy relationships with hundreds of organizations small and large in the various business segments. These include several of the most prestigious medical supply companies, and many of the largest, widely recognized, companies in the country.
Valley Lab | Graham Medical Products | PDS Heart |
AAIM | H.A. Dorsten Construction | Pharmed |
Aaron Medical | Haemacure | Phonak |
Abaxis | Hardwood Products | Power Transmission Systems |
Acadian | HCF Management | Precision Dynamics Corporation |
Accumetrics | Healthlink | Premier Greetings |
Advocate Partners | Hear the Word Ministries | Pressmasters |
Affiliated Health Care System | Heartland Tanning | Professional Hearing Services |
Alba Health Products | Heine | Quality Assurance & Management Consultants |
Allegiance Healthcare | HemoSense | Quidel |
American Academy of Audiology | HIDA | Reef Brazil |
American Medical Systems | Hitachi Medical Systems | Roche |
Americare | HMMC | ROFDA |
AmericInn | Hobart Corporation | Salient Surgical Technologies |
Aronson Furniture | Horizon Racing | Sandvik Coromant |
ASO Corporation | Hospira Worldwide | Schiller |
Atlantic Trust | HSMAI | Schmersal USA |
Australian Gold | Hu-Friedy | School Health |
Avcor | Huntleigh | Schweda Machine Tool |
B. Braun | iCardia | Sciton |
Bandai America | IMCO | SecureCom |
Baxter Healthcare | IMDA | Seiler Instrument Company |
Beckman Coulter | Indeeco | Sempermed |
Becton Dickinson | Indigo Worldwide | Sense Corp |
Berchtold | ING | Shedd Aquarium |
Boston Scientific | Intuitive Technical Solutions | Silver Chair Learning |
Brinkmann Instruments | Invacare | Smith & Nephew |
BSN Jobst | Jackson Tube Service | Snap-on |
BSN Medical | John Henry Foster | Sodexo |
Buschur Electric | Jones Audiology | Solon Manufacturing |
Cal Tech Marketing | Keltner Inc. | Southern Pump & Tank |
Caligor | Kendall | Spacelabs Burdick |
Celina Insurance Group | Kerr Dental | Spirit of Chicago |
Center Medical | Kimberly-Clark | Star Manufacturing |
Chartscribe | Lakeside Manufacturing | State Farm |
Cholestech | Laserline | Stratagex |
Cincinnati Sub Zero | Lawsonfalle | Strategic Feedback |
Clear Channel | Leeson Electric | Surgo Surgical Supply |
Cochlear Americas | Liebel - Flarsheim | Swiss American |
Coloplast | Live Nation | Sybron Dental |
Community Bankers Association of Ohio | Machine Concepts | Tactile Systems |
Community Surgical | Machine Concepts | Tangent Technologies |
Concept Machine Tool Sales | Machinery Consultants | Tanita Corporation |
Cooper Farms | MAFSI | Team Donlan |
Covidien | Main Street Industries | Telephone Service Company |
CR Bard | Mallinckrodt | Tempur-Pedic |
Crean Gallagher | Marconi | The Buzz Group |
Cymbion | Maribella Mortgage | The Clayton Group |
Dale Medical | Maywood Race Track | The Hearing Loss Clinic |
Delaware Valley Surgical | McCoy Health Sciences Center | The Learning Source |
Discus Denta | McKesson | The Palm Tree Group |
DJO | MDS Nordion | The Stevens Company |
Donovan Industries | MDSI | The Tan Company |
DRG | Med-Tech Associates | Timemed Labeling |
Drivershield | Medtronic | Tornier |
Dukal Corporation | Memec | Total Tan |
Duke Manufacturing | Metrex | Two's Company |
Ecolab | Micrus Corporation | Tyco |
Ed Hoy’s International | Mid-American | UBS Paine Webber |
Elan Diagnostics | Midnet Media | Unitec |
Electrolux | Miller’s Health Systems | Upton & Sullivan |
Enodis | Milsco | US Stamp |
ExactTarget | Miltex | US Surgical |
Factory Card Outlet | Minster Bank | Veeder-Root |
Fanning/Howey | Minster Machine | VersaPak |
First Integrity Mortgage | Motoman | VisionMark |
Four Seasons | Mueller | Visions |
Freestyle | Nationwide Marketing | VSM Medical Technologies |
Frigidaire | NDC | Waste Management |
G. A. Wintzer & Sons | Nellcor Puritan Bennett | Welch Allyn |
Garmann / Miller Architects | Nestle Purina | Western Medical |
Gartner Greetings | Northwestern Mutual | World Business Chicago |
Gendron | Omron | Wright State University |
General Electric | Orascoptic | Xilinx |
Genzyme | O’Malley & Associates | Yipeee Incorporated |
Gilbarco | P&G | Zink Marketing |
GMDC |